|
International Video Standards
|
| There are three different methods for recording picture
and sound on videotape: NTSC - invented in the United States and used throughout the Americas, the Carribean, and parts of the Pacific Rim under American influence after World War II. PAL - invented in Great Britain and used by current and former members of the British Commonwealth, many European countries, and former British colonies in Africa, Asia, and the Pacific Rim. A variant, PAL-M, is used in Brazil. SECAM - invented in France and used by former French possessions and colonies in Africa, Asia, and the Pacific Rim. The Soviet Union licensed SECAM, so most former members of the Soviet Bloc use it as well. So if you produce a video in the United States (NTSC), your customers in China may not be able to watch it because they use PAL. You need to make a copy of your video in the proper standard. To find out which country uses which standard, click below on the first letter of the country you want. |
|
Country
|
Video
Standard
|
| Afghanistan | SECAM & PAL |
| Alaska | NTSC |
| Albania | PAL |
| Algeria | PAL |
| Andorra | PAL |
| Angola | PAL |
| Antarctica | NTSC |
| Antigua & Barbuda | NTSC |
| Argentina | PAL |
| Armenia | SECAM (Vertical) |
| Aruba | NTSC |
| Australia | PAL |
| Austria | PAL |
| Azerbaijan | SECAM (Vertical) |
| Azores | PAL |
|
Video
Standard
|
|
| Bahamas | NTSC |
| Bahrain | PAL |
| Bangladesh | PAL |
| Barbados | NTSC |
| Belgium | PAL |
| Belize | NTSC |
| Benin | SECAM (Vertical) |
| Bermuda island | NTSC |
| Bhutan | |
| Bolivia | NTSC |
| Bosnia | PAL |
| Botswana | SECAM (Vertical) |
| Brazil | PAL |
| British Indian Ocean Territory | NTSC |
| Brunei | PAL |
| Bulgaria | SECAM (Vertical) |
| Burkina Faso | SECAM (Vertical) |
| Burma | NTSC |
| Burundi | SECAM (Vertical) |
| Byelarus | SECAM (Vertical) |
|
Video
Standard
|
|
| Cayman Island | NTSC |
| Camaroon | PAL |
|
Canada
|
NTSC |
| Canary Island | Pal |
| Cape Verde | |
| Central African Republic | SECAM (Vertical) |
| Chad | SECAM (Vertical) |
| Chile | NTSC |
| China (Peoples Rep.) | PAL |
| Columbia | NTSC |
| Comoros | |
| Congo | SECAM (Vertical) |
| Cook Island | PAL |
| Costa Rica | NTSC |
| Crete | PAL |
| Croatia | PAL |
| Cuba | NTSC |
| Cyprus | PAL |
| Czech | SECAM (Vertical) |
|
Video
Standard
|
|
| Denmark | PAL |
| Djibouti | SECAM (Vertical) |
| Dominica | NTSC |
| Ecuador | NTSC |
| Eqypt | PAL |
| El Salvador | NTSC |
| Equatorial Guinea | SECAM (Vertical) |
| Estonia | SECAM & PAL |
| Ethiopia | PAL |
| Falkland Islands | PAL |
| Faroe Island | PAL |
| Fiji | PAL |
| Finland | PAL |
| France | SECAM (Vertical) |
|
Video
Standard
|
|
| Gabon | SECAM (Vertical) |
| Gambia | PAL |
| Georgia | SECAM (Vertical) |
| Germany | PAL |
| Ghana | PAL |
| Gibraltar | PAL |
| Gilbert Islands | |
| Greece | SECAM (Vertical) |
| Greenland | PAL |
| Greenland US Airforce Base | NTSC |
| Grenada | NTSC |
| Guadeloupe | SECAM (Vertical) |
| Guam | NTSC |
| Guatemala | NTSC |
| Guinea | PAL |
| Guinea Bissau | |
| Guyana | NTSC |
| Guyana (French) | SECAM (Vertical) |
|
Video
Standard
|
|
| Haiti | NTSC |
| Hawaii | NTSC |
| Honduras | NTSC |
| Hong Kong | PAL |
| Hungary | PAL |
| Iceland | PAL |
| India | PAL |
| Indonesia | PAL |
| Iran | SECAM (Vertical) |
| Iraq | SECAM (Vertical) |
| Ireland | PAL |
| Israel | PAL |
| Italy | PAL |
| Ivory Coast | SECAM (Vertical) |
| Jamaica | NTSC |
| Japan | NTSC |
| Johnston Island | NTSC |
| Jordan | PAL |
|
Video
Standard
|
|
| Kampuchea | PAL |
| Kazakhstan | SECAM (Vertical) |
| Kenya | PAL |
| Korea (North) | PAL & NTSC |
| Korea (South) | NTSC |
| Kuwait | PAL |
| Kyrgyzstan | SECAM (Vertical) |
| Laos | PAL |
| Latvia | SECAM (Vertical) |
| Lebanon | SECAM (Vertical) |
| Lesotho | PAL |
| Liberia | PAL |
| Libya | PAL |
| Lithuania | SECAM (Vertical) |
| Luxembourg | SECAM & PAL |
|
Video
Standard
|
|
| Macao | PAL |
| Macedonia | PAL |
| Madagascar | SECAM (Vertical) |
| Madaira | PAL |
| Malawi | PAL |
| Malaysia | PAL |
| Maldives | PAL |
| Mali | SECAM (Vertical) |
| Malta | PAL |
| Marshall Islands | NTSC |
| Martinique | SECAM (Vertical) |
| Mauritania | SECAM (Vertical) |
| Mauritius | SECAM (Vertical) |
| Mayotte | SECAM (Vertical) |
| Mexico | NTSC |
| Micronesia | NTSC |
| Midway Island | NTSC |
| Moldava | SECAM (Vertical) |
| Monaco | SECAM & PAL |
| Mongolia | SECAM (Vertical) |
| Montserrat | NTSC |
| Morocco | SECAM (Vertical) |
| Mozambique | PAL |
| Mynmar | NTSC |
|
Video
Standard
|
|
| Nambia | PAL |
| Nepal | PAL |
| Netherlands | PAL |
| Netherlands Antilles | NTSC |
| New Caledonia | SECAM (Vertical) |
| New Zealand | PAL |
| Nicaragua | NTSC |
| Niger | SECAM (Vertical) |
| Nigeria | PAL |
| Norfolk Island | PAL |
| Northern Marina Islands | NTSC |
| Norway | PAL |
| Okinawa | NTSC |
| Oman | PAL |
|
Video
Standard
|
|
| Pakistan | PAL |
| Palau | NTSC |
| Panama | NTSC |
| Papua New Guinea | PAL |
| Paraguay | PAL |
| Peru | NTSC |
| Philippines | NTSC |
| Poland | PAL |
| Polynesia (French) | SECAM (Vertical) |
| Portugal | PAL |
| Puerto Rico | NTSC |
| Quatar | PAL |
| Reunion | SECAM (Vertical) |
| Romania | PAL |
| Russia | SECAM (Vertical) |
| Rwanda | |
|
Video
Standard
|
|
| Salomon Islands | |
| Samoa (American) | NTSC |
| Samoa (Western) | PAL |
| Sao Tome | PAL |
| Saudi Arabia | SECAM & PAL |
| Senegal | SECAM (Vertical) |
| Seychelles Island | PAL |
| Sierra Leone | PAL |
| Singapore | PAL |
| Slovakia | SECAM & PAL |
| Slovenia | PAL |
| Somalia | PAL |
| South Africa | PAL |
| Spain | PAL |
| Sri Lanka | PAL |
| St. Grenadines | NTSC |
| St. Lucia | NTSC |
| St. Marino | PAL |
| St. Pierre Miquelon | SECAM (Vertical) |
| St. Vincent | NTSC |
| St. Kitts | NTSC |
| Sudan | PAL |
| Swaziland | PAL |
| Sweden | PAL |
| Switzerland | PAL |
| Syria | PAL |
|
Video
Standard
|
|
| Tahiti | SECAM (Vertical) |
| Taiwan | NTSC |
| Tajikistan | SECAM (Vertical) |
| Tanzania | PAL |
| Thailand | PAL |
| Togo | SECAM (Vertical) |
| Tonga | NTSC |
| Trinidad & Tabago | NTSC |
| Tunesia | SECAM (Vertical) |
| Turkey | PAL |
| Turkmenistan | SECAM (Vertical) |
| Uganda | PAL |
| Ukraine | SECAM (Vertical) |
| United Arab Emirates | PAL |
| United Kingdom | PAL |
| Uruguay | PAL |
| United States (USA) | NTSC |
| Uzbekistan | SECAM (Vertical) |
|
Video
Standard
|
|
| Vanuatu | |
| Venezuela | NTSC |
| Vietnam | SECAM & NTSC |
| Virgin Island (American) | NTSC |
| Virgin Island (British) | NTSC |
| Wallis & Futuna | SECAM (Vertical) |
| Western Sahara | |
| Yemen | SECAM & NTSC |
| Yugoslavia | PAL |
| Zaire | SECAM (Vertical) |
| Zambia | PAL |
| Zanzibar | PAL |
| Zimbabwe | PAL |